All - Bosses
| Name | Boss | Health | Experience | Summonable Mana | Convinceable Mana | Race |
|---|---|---|---|---|---|---|
| Quest Hydra | --- | 3,150 | 21 | --- | --- | Blood |
| Quest Hellhound | --- | 6,000 | 10 | --- | --- | Blood |
| Fearless Demon | --- | 25,000 | 40 | --- | --- | Blood |
| Quest Apocalypse | --- | 80,000 | 35 | --- | --- | Fire |
| Quest Juggernaut | --- | 16,000 | 65 | --- | --- | Blood |
| Quest Battle Mage | --- | 35,500 | 30 | --- | --- | Fire |
| Quest Mage | --- | 15,000 | 30 | --- | --- | Fire |
| Quest Demon | --- | 8,200 | 60 | --- | --- | Fire |
| Quest Grim Reaper | --- | 3,100 | 45 | --- | --- | Undead |
| Quest Fury | --- | 4,100 | 40 | --- | --- | Blood |
| Quest Banshee | --- | 1,000 | 90 | --- | --- | Blood |
| Quest Undead Dragon | --- | 6,350 | 7,200 | --- | --- | Undead |
| Quest Forsaken Mage | --- | 20,000 | 19 | --- | --- | Blood |
| Quest Dragon Lord | --- | 1,900 | 17 | --- | --- | Blood |
| Wall | --- | 9,500 | 10 | --- | --- | Blood |
| Walll | --- | 9,500 | 10 | --- | --- | Blood |
| quest serpent spawn | --- | 1,800 | 16 | --- | --- | Venom |
| Greedy Goblins | --- | 50 | 45,000 | 290 | 290 | Blood |
| Elven elder | --- | 140,000 | 20,000 | --- | --- | Blood |
| Elven elder illusion | --- | 140,000 | 20,000 | --- | --- | Blood |
| Water Lord | --- | 160,000 | 38,000 | --- | --- | Undead |
| Water Lord illusion | --- | 160,000 | 38,000 | --- | --- | Undead |
| Nightmare Fiction | --- | 182,750 | 55,000 | --- | --- | Blood |
| Nightmare Illusion | --- | 182,750 | 55,000 | --- | --- | Blood |
| White Lamprey | --- | 275,000 | 180,000 | --- | --- | Undead |
| White Lamprey Illusion | --- | 275,000 | 180,000 | --- | --- | Undead |
| The Heavy | --- | 255,000 | 150,000 | 590 | --- | Blood |
| Fire Lord | --- | 210,000 | 85,000 | --- | --- | Fire |
| Fire Lord Illusion | --- | 233,000 | 85,000 | --- | --- | Fire |
| Fire Minion | --- | 11,080 | 220 | 690 | --- | Fire |
| Fire Warrior | --- | 20,000 | 950 | --- | --- | Fire |
| Stone Guard | --- | 15,000 | 150 | --- | --- | Blood |
| Cute little murderer | --- | 5,000 | 150 | --- | --- | Blood |
| Exp Booster | --- | 20,000 | 19,000 | --- | --- | Blood |
| Loot Booster | --- | 20,000 | 19,000 | --- | --- | Blood |
| Elven archer guard | --- | 7,000 | 100 | --- | --- | Blood |
| Elven warrior guard | --- | 10,000 | 100 | --- | --- | Blood |
| Water lords minion | --- | 11,050 | 450 | --- | --- | Undead |
| Fungal Shambler | --- | 12,000 | 595 | 10 | --- | Undead |
| Zagreb Mummy | --- | 14,000 | 150 | --- | --- | Undead |
| Cazimir Vampire | --- | 19,000 | 305 | --- | --- | Blood |
| Hellghoul | --- | 10,000 | 85 | 450 | --- | Blood |
| Angra Mainyu Ghost | --- | 15,000 | 120 | --- | --- | Undead |
| Freak Mutated Human | --- | 24,000 | 150 | --- | --- | Blood |
| Wild Mutated Rat | --- | 15,500 | 450 | --- | --- | Blood |
| Crazybone Skeleton | --- | 5,000 | 35 | 300 | 300 | Undead |
| Wicked Witch of the South | --- | 40,000 | 25,000 | --- | --- | Blood |
| Hannibal Gozzler | --- | 18,000 | 180 | --- | 800 | Blood |
| Gypsy Haunted Treeling | --- | 45,000 | 310 | --- | --- | Undead |
| Zombie Event | --- | 20,000 | 480 | --- | --- | Undead |
| Forsaken Slave | --- | 4,080 | 580 | --- | --- | Blood |
| Rock | --- | 75,000 | 25,000 | 10000 | --- | Blood |
| Pillar | --- | 100,000 | 25,000 | --- | --- | Blood |
| Spectraith | --- | 199,999 | 0 | --- | --- | Venom |
| Voidcaller | --- | 40,000 | 0 | --- | --- | Undead |
| Werecoil the Tunnelbeast | --- | 150,000 | 39,000 | --- | --- | Blood |
| Wereworm | --- | 13,000 | 37,700 | --- | --- | Blood |
| Crystal Crawler | --- | 13,000 | 37,700 | --- | --- | Blood |
| Crystal Drone | --- | 13,000 | 56,430 | --- | --- | Blood |
| Crystal Tyrant | --- | 130,000 | 56,430 | --- | --- | Blood |
| Midnight Vampire | --- | 20,000 | 56,000 | --- | --- | Blood |
| Molten Wyrm | --- | 22,000 | 61,600 | --- | --- | Blood |
| Horrifying Treeling | --- | 23,000 | 69,000 | --- | --- | Undead |
| Nightspawn | --- | 25,300 | 75,900 | --- | --- | Undead |
| Sylvaris | --- | 24,150 | 72,450 | --- | --- | Undead |
| Sleepwither | --- | 26,565 | 79,695 | --- | --- | Undead |
| Bloodtusk | --- | 25,300 | 75,900 | --- | --- | Undead |
| Tralalero Tralala | --- | 27,830 | 83,490 | --- | --- | Undead |
| Cursed Crawler | --- | 40,200 | 25,000 | --- | --- | Blood |
| Slagwraith | --- | 40,000 | 25,000 | --- | --- | Fire |
| Hydrus | --- | 20,000 | 52,000 | --- | --- | Blood |
| Elf Ritualist | --- | 19,000 | 54,000 | --- | --- | Blood |
| Quara Slicer | --- | 25,000 | 12,000 | --- | --- | Blood |
| Mermaid | --- | 120,000 | 0 | --- | --- | Undead |
| Swimming Guy | --- | 10,000 | 0 | --- | --- | Undead |
| Noobie | --- | 1,000,000 | 10 | --- | --- | Undead |
| Nymph | --- | 40,000 | 850 | --- | --- | |
| Pixie | --- | 18,000 | 700 | --- | --- | Blood |
| Faun | --- | 36,500 | 800 | --- | --- | Blood |
| Pooka | --- | 34,500 | 500 | --- | --- | Blood |
| Cottontail Hare | --- | 36,500 | 72,000 | --- | --- | Blood |
| Enraged Hare | --- | 30,500 | 72,000 | --- | --- | Blood |
| Twisted Pooka | --- | 36,000 | 600 | --- | --- | Blood |
| Dark Faun | --- | 36,000 | 900 | --- | --- | Blood |
| Boogy | --- | 50,000 | 950 | --- | --- | Blood |
| Dark stone | --- | 250,000 | 0 | --- | --- | Undead |
| Grieveling | --- | 30,080 | 2,580 | --- | --- | Undead |
| Tomb Pest | --- | 28,000 | 2,500 | --- | --- | Undead |
| Wraithmist | --- | 34,500 | 2,400 | --- | --- | Undead |
| Donkey | --- | 45 | 0 | --- | --- | Blood |
| Cave Serpent | --- | 40,000 | 24,000 | --- | --- | Blood |
| Ink Blob | --- | 9,500 | 14,450 | --- | --- | Ink |
| curselings spawn | --- | 20,000 | 0 | --- | --- | Undead |
| Curseling | --- | 5,000 | 2,700 | --- | --- | Blood |
| Moldy Mummy | --- | 5,000 | 2,700 | --- | --- | Blood |
| Ancient Mummy | --- | 5,000 | 2,700 | --- | --- | Blood |
| Terrible Rabbit | --- | 5,000 | 2,700 | --- | --- | Blood |
| Dark Fegri | --- | 5,000 | 2,700 | --- | --- | Blood |
| Imse Vimse Spindel | --- | 18,000 | 2,500 | --- | --- | Blood |
| Undertaker | --- | 20,000 | 2,500 | --- | --- | Blood |
| Terrifying Fungus | --- | 25,000 | 2,500 | --- | --- | Venom |
| Zefyr | --- | 9,800 | 800 | --- | --- | Fire |
| Moltor | --- | 13,000 | 1,200 | --- | --- | Fire |
| Pyroc | --- | 6,800 | 700 | --- | --- | Fire |
| Mad Mage | --- | 20,000 | 19,000 | --- | --- | Blood |
| Mad Thrower | --- | 9,700 | 1,200 | --- | --- | Blood |
| Lost Berserker | --- | 5,900 | 400 | --- | --- | Blood |
| Enslaved Dwarf | --- | 3,800 | 700 | --- | --- | Blood |
| Mad dwarf | --- | 15,200 | 10 | --- | --- | Blood |
| Abhorrent Typhon | --- | 22,000 | 68,200 | --- | --- | Undead |
| Vilewing Dread | --- | 22,000 | 68,200 | --- | --- | Undead |
| Craghoof | --- | 24,200 | 75,020 | --- | --- | Undead |
| Stone | --- | 250,000 | 0 | --- | --- | Undead |
| Stonehard | --- | 60,000 | 0 | --- | --- | Undead |
| Monzerath Cultist | --- | 7,000 | 580 | --- | --- | Blood |
| Monzerath Berserk | --- | 9,000 | 580 | --- | --- | Blood |
| Woodrat | --- | 3,550 | 450 | --- | --- | Blood |
| Ancient Netherbug | --- | 170,000 | 130,000 | --- | --- | Venom |
| Sultan Abdul-Karim Al-Nasir | --- | 36,000 | 122,400 | --- | --- | Blood |
| Sultana Arwa al-Sulayhi | --- | 36,000 | 122,400 | --- | --- | Blood |
| Ali Baba | --- | 8,200 | 16,400 | --- | --- | Blood |
| Sultan Ali Baba | --- | 175,000 | 50,000 | --- | --- | Blood |
| Lightning Wizard | --- | 17,000 | 39,100 | --- | --- | Blood |
| Harambe | --- | 18,000 | 39,600 | --- | --- | Blood |
| Forsaken Mage | --- | 18,000 | 43,300 | --- | --- | Blood |
| Netherbug | --- | 19,000 | 47,500 | --- | --- | Venom |
| Feral Snapjaw | --- | 60,000 | 222,000 | --- | --- | Blood |
| Lizard Traitor | --- | 70,000 | 1,000 | --- | --- | Blood |
| Lizard High Traitor | --- | 75,000 | 1,000 | --- | --- | Blood |
| Shadow Ogre | --- | 600,000 | 1,000 | --- | --- | Blood |
| Lion Guard | --- | 48,000 | 180,000 | --- | --- | Blood |
| Moknash | --- | 57,000 | 210,900 | --- | --- | Blood |
| Seafloor Sentinel | --- | 23,000 | 65,000 | --- | --- | Blood |
| Deepblue Protector | --- | 25,500 | 72,000 | --- | --- | Blood |
| Abyssal Vanguard | --- | 28,000 | 74,000 | --- | --- | Undead |
| Seafloor Warden | --- | 19,000 | 69,000 | --- | --- | Blood |
| Seabed Watcher | --- | 24,000 | 65,000 | --- | --- | Blood |
| Thornwood Archer | --- | 36,000 | 138,600 | --- | --- | Blood |
| Thornwood Wizard | --- | 33,000 | 135,300 | --- | --- | Blood |
| Thornwood Warrior | --- | 45,000 | 180,000 | --- | --- | Blood |
| Thornwood Elder Mage | --- | 39,285 | 165,000 | --- | --- | Blood |
| Mino Priestess | --- | 36,300 | 121,000 | --- | --- | Blood |
| Mino Warrior | --- | 47,850 | 159,500 | --- | --- | Blood |
| Mino Hunter | --- | 39,600 | 132,000 | --- | --- | Blood |
| Mino Executioner | --- | 45,000 | 167,475 | --- | --- | Blood |
| Cliffwalker | --- | 38,750 | 203,500 | --- | --- | Undead |
| Salazarn | --- | 30,000 | 105,000 | --- | --- | Venom |
| Feastfang | --- | 38,000 | 133,000 | --- | --- | Venom |
| Elder Feastfang | --- | 30,600 | 0 | --- | --- | Venom |
| Stampor | --- | 55,000 | 780 | --- | --- | Blood |
| Gorak Berserker | --- | 48,000 | 194,400 | --- | --- | Blood |
| Gorak Warlord | --- | 44,500 | 175,775 | --- | --- | Blood |
| Tail Whipper | --- | 44,887 | 154,261 | --- | --- | Blood |
| Tharrek Thrower | --- | 34,000 | 130,000 | --- | --- | Blood |
| Thorbald Basher | --- | 35,000 | 134,400 | --- | --- | Blood |
| Gundrek Runeweaver | --- | 33,000 | 125,400 | --- | --- | Blood |
| Cavewretch | --- | 28,500 | 88,350 | --- | --- | Venom |
| Cavewretcher | --- | 28,500 | 88,350 | --- | --- | Venom |
| Snaproot | --- | 42,750 | 141,075 | --- | --- | Venom |
| Verdant Ruinbeast | --- | 420,000 | 60,000 | --- | --- | Venom |
| Elder Verdant Ruinbeast | --- | 504,000 | 100,000 | --- | --- | Venom |
| Thornhide Behemoth | --- | 375,000 | 60,000 | --- | --- | Venom |
| Gnarlhound | --- | 7,000 | 14,700 | --- | 0 | Blood |
| Death Blob | --- | 12,200 | 300 | --- | --- | Undead |
| Sandcrawler | --- | 30 | 20 | --- | --- | Venom |
| Amazon | --- | 110 | 60 | 390 | 390 | Blood |
| Carrion Worm | --- | 145 | 70 | 380 | --- | Blood |
| Rotworm | --- | 65 | 40 | 305 | --- | Blood |
| Rotworm Illusion | --- | 50 | 100 | 305 | --- | Blood |
| Sheep | --- | 20 | 0 | 250 | 250 | Blood |
| Rotworm Spirit | --- | 3,000 | 0 | 305 | --- | Blood |
| Rotlord Zakarias | --- | 35,000 | 0 | 305 | --- | Blood |
| Spirit rabbit | --- | 3,500 | 0 | 305 | --- | Blood |
| Bloodfang Rabbit | --- | 45,000 | 0 | --- | --- | Blood |
| Energized Spirit | --- | 4,000 | 0 | 305 | --- | Blood |
| Voltranis the Sparkbound | --- | 50,000 | 0 | --- | --- | Energy |
| Frozen Spirit | --- | 4,500 | 0 | 305 | --- | Blood |
| Desert Spirit | --- | 10,000 | 0 | 305 | --- | Blood |
| Nekhotep the Withered King | --- | 200,000 | 0 | --- | --- | Energy |
| Lich of Eternal Winter | --- | 75,000 | 0 | --- | --- | Energy |
| Ancient Minion | --- | 12,000 | 150 | --- | --- | Undead |
| Strange Shrine | --- | 75,000 | 25,000 | --- | --- | Blood |
| Giant Spider | --- | 1,300 | 900 | --- | --- | Venom |
| poison spider | --- | 26 | 22 | 270 | 270 | Venom |
| tarantula | --- | 225 | 120 | 485 | 485 | Venom |
| Bear | --- | 80 | 23 | 300 | 300 | Blood |
| Panda | --- | 80 | 23 | 300 | 300 | Blood |
| Defiler | --- | 3,650 | 2,500 | --- | --- | Venom |
| Slime | --- | 150 | 0 | --- | --- | Venom |
| Bog Raider | --- | 1,800 | 1,300 | --- | --- | Venom |
| Chicken | --- | 15 | 0 | 220 | 220 | Blood |
| Terror Bird | --- | 4,000 | 5,900 | --- | --- | Blood |
| Hellhound | --- | 9,500 | 5,800 | --- | --- | Blood |
| Wolf | --- | 25 | 18 | 255 | 255 | Blood |
| Dark Torturer | --- | 7,350 | 3,500 | --- | --- | Blood |
| Demon | --- | 8,200 | 5,000 | --- | --- | Fire |
| Destroyer | --- | 3,700 | 2,000 | --- | --- | Blood |
| Diabolic Imp | --- | 1,950 | 1,950 | --- | --- | Blood |
| Fury | --- | 4,100 | 4,200 | --- | --- | Blood |
| Hand of Cursed Fate | --- | 10,500 | 3,850 | --- | --- | Blood |
| Juggernaut | --- | 18,000 | 14,000 | --- | --- | Blood |
| Nightmare | --- | 2,700 | 1,600 | --- | --- | Blood |
| Nightmare Scion | --- | 1,400 | 1,300 | --- | --- | Blood |
| Frost Dragon | --- | 3,500 | 2,000 | --- | --- | Undead |
| Wyrm | --- | 2,225 | 1,200 | --- | --- | Blood |
| Dragon Lord | --- | 1,900 | 1,700 | --- | --- | Blood |
| Dragon | --- | 1,000 | 500 | --- | --- | Blood |
| Hydra | --- | 3,150 | 1,800 | --- | --- | Blood |
| Dragon Hatchling | --- | 380 | 185 | --- | --- | Blood |
| Dragon Lord Hatchling | --- | 750 | 645 | --- | --- | Blood |
| Dwarf | --- | 90 | 45 | 320 | 320 | Blood |
| Ghost | --- | 150 | 120 | --- | --- | Undead |
| Cyclops Smith | --- | 435 | 255 | 695 | --- | Blood |
| Cyclops Drone | --- | 325 | 200 | 525 | --- | Blood |
| Behemoth | --- | 4,000 | 2,500 | --- | --- | Blood |
| Cyclops | --- | 260 | 150 | 490 | 490 | Blood |
| Ancient Scarab | --- | 1,000 | 650 | --- | --- | Venom |
| Larva | --- | 70 | 40 | 355 | 355 | Venom |
| Scarab | --- | 320 | 100 | 395 | 395 | Venom |
| Rabbit | --- | 15 | 0 | 220 | 220 | Blood |
| Training Monk | --- | 650,000 | 0 | --- | --- | Blood |
| Necromancer | --- | 580 | 580 | --- | --- | Blood |
| Orc | --- | 70 | 25 | 300 | 300 | Blood |
| Assassin | --- | 10,000 | 105 | --- | --- | Blood |
| Black Knight | --- | 1,800 | 1,600 | --- | --- | Blood |
| Hero | --- | 1,400 | 1,200 | --- | --- | Blood |
| Ashmunrah | --- | 19,000 | 51,300 | --- | --- | Undead |
| Thorned Treeling | --- | 20,900 | 56,430 | --- | --- | Undead |
| Mogre | --- | 20,000 | 51,000 | --- | --- | Undead |
| Massive Fire Elemental | --- | 1,800 | 950 | --- | --- | Fire |
| Fire Elemental | --- | 280 | 220 | 690 | 690 | Fire |
| Hellfire Fighter | --- | 3,800 | 4,300 | --- | --- | Fire |
| serpent spawn | --- | 3,000 | 1,600 | --- | --- | Venom |
| snake | --- | 15 | 10 | 205 | 205 | Blood |
| wyvern | --- | 795 | 515 | --- | --- | Blood |
| Betrayed Wraith | --- | 4,200 | 3,500 | --- | --- | Blood |
| Lost Soul | --- | 5,800 | 4,000 | --- | --- | Undead |
| Skeleton | --- | 50 | 35 | 300 | 300 | Undead |
| Undead Dragon | --- | 9,550 | 6,000 | --- | --- | Undead |
| Warlock | --- | 3,500 | 4,000 | --- | --- | Blood |
| Troll | --- | 50 | 20 | 290 | 290 | Blood |
| Banshee | --- | 1,000 | 900 | --- | --- | Blood |
| Ghoul | --- | 100 | 85 | 450 | 450 | Blood |
| Grim Reaper | --- | 3,900 | 4,500 | --- | --- | Undead |
Account
Informations
| IP: | monzera.se |
| Experience: | Stages |
| Client: | 10.98 |
| Type: | Retro Open PvP |
Latest posts
Currently there is 1 visitor.
Page has been viewed 322551 times.
Load time: 0.0315 seconds.
Powered by MyAAC.